| GPSAR Pro Speed Results
| | Name : Uka
|
This page was build with GPSAR Pro. Visit www.gpsactionreplay.com
Total Duration : 01:00:30
Total Distance : 12,991 Km
Total Avg. Speed : 6,96 Knots
Duration over 10 Knots : 00:03:48
Distance over 10 Knots : 1,307 Km
Average over 10 Knots : 11,14 Knots
Date : 2008-10-5T14:13:58Z
Location : latitude=44.046594883333334 longitude=9.900122433333333
Wind direction : 270
Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.4
5 best 10 second (at least) average = 20,86km/h [11,26Knots]
10 second run n°1 = 24,93km/h [13,46Knots] (69,3 m. in 10,000 s.)
10 second run n°2 = 22,67km/h [12,24Knots] (63,0 m. in 10,000 s.)
10 second run n°3 = 18,92km/h [10,22Knots] (52,6 m. in 10,000 s.)
10 second run n°4 = 18,88km/h [10,20Knots] (52,4 m. in 10,000 s.)
10 second run n°5 = 18,87km/h [10,19Knots] (52,4 m. in 10,000 s.)
5 best 60 second (at least) average = 17,43km/h [9,41Knots]
60 second run n°1 = 20,72km/h [11,19Knots] (345,3 m. in 60,000 s.)
60 second run n°2 = 17,08km/h [9,22Knots] (284,7 m. in 60,000 s.)
60 second run n°3 = 16,98km/h [9,17Knots] (283,0 m. in 60,000 s.)
60 second run n°4 = 16,19km/h [8,74Knots] (269,9 m. in 60,000 s.)
60 second run n°5 = 16,18km/h [8,74Knots] (269,6 m. in 60,000 s.)
5 best 100 meter (at least) average = 20,03km/h [10,81Knots]
100 meter run n°1 = 24,46km/h [13,21Knots] (108,7 m. in 16,000 s.)
100 meter run n°2 = 22,00km/h [11,88Knots] (110,0 m. in 18,000 s.)
100 meter run n°3 = 18,34km/h [9,90Knots] (101,9 m. in 20,000 s.)
100 meter run n°4 = 18,04km/h [9,74Knots] (100,2 m. in 20,000 s.)
100 meter run n°5 = 17,30km/h [9,34Knots] (105,7 m. in 22,000 s.)
5 best 250 meter (at least) average = 18,69km/h [10,09Knots]
250 meter run n°1 = 21,97km/h [11,86Knots] (256,4 m. in 42,000 s.)
250 meter run n°2 = 21,22km/h [11,46Knots] (259,3 m. in 44,000 s.)
250 meter run n°3 = 17,19km/h [9,28Knots] (257,9 m. in 54,000 s.)
250 meter run n°4 = 16,78km/h [9,06Knots] (251,7 m. in 54,000 s.)
250 meter run n°5 = 16,27km/h [8,78Knots] (253,0 m. in 56,000 s.)
5 best 500 meter (at least) average = 16,75km/h [9,05Knots]
500 meter run n°1 = 20,26km/h [10,94Knots] (506,6 m. in 90,000 s.)
500 meter run n°2 = 16,48km/h [8,90Knots] (503,6 m. in 110,000 s.)
500 meter run n°3 = 16,34km/h [8,82Knots] (508,4 m. in 112,000 s.)
500 meter run n°4 = 15,62km/h [8,43Knots] (503,2 m. in 116,000 s.)
500 meter run n°5 = 15,07km/h [8,14Knots] (502,2 m. in 120,000 s.)
5 best 1000 meter (at least) average = 15,37km/h [8,30Knots]
1000 meter run n°1 = 20,05km/h [10,82Knots] (1.002,3 m. in 180,000 s.)
1000 meter run n°2 = 15,82km/h [8,54Knots] (1.002,0 m. in 228,000 s.)
1000 meter run n°3 = 14,69km/h [7,93Knots] (1.003,6 m. in 246,000 s.)
1000 meter run n°4 = 14,07km/h [7,60Knots] (1.000,5 m. in 256,000 s.)
1000 meter run n°5 = 12,25km/h [6,61Knots] (1.000,2 m. in 294,000 s.)