| GPSAR Pro Speed Results
| | Name : Bar
|
This page was build with GPSAR Pro. Visit www.gpsactionreplay.com
Total Duration : 00:59:54
Total Distance : 12,865 Km
Total Avg. Speed : 6,96 Knots
Duration over 10 Knots : 00:03:20
Distance over 10 Knots : 1,138 Km
Average over 10 Knots : 11,06 Knots
Date : 2008-10-5T13:00:2Z
Location : latitude=44.047428450000005 longitude=9.899238483333333
Wind direction : 275
Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.4
5 best 10 second (at least) average = 21,65km/h [11,69Knots]
10 second run n°1 = 25,88km/h [13,97Knots] (71,9 m. in 10,000 s.)
10 second run n°2 = 25,14km/h [13,57Knots] (69,8 m. in 10,000 s.)
10 second run n°3 = 19,32km/h [10,43Knots] (53,7 m. in 10,000 s.)
10 second run n°4 = 18,98km/h [10,25Knots] (52,7 m. in 10,000 s.)
10 second run n°5 = 18,91km/h [10,21Knots] (52,5 m. in 10,000 s.)
5 best 60 second (at least) average = 18,34km/h [9,90Knots]
60 second run n°1 = 20,83km/h [11,25Knots] (347,2 m. in 60,000 s.)
60 second run n°2 = 18,15km/h [9,80Knots] (302,4 m. in 60,000 s.)
60 second run n°3 = 17,90km/h [9,66Knots] (298,3 m. in 60,000 s.)
60 second run n°4 = 17,69km/h [9,55Knots] (294,8 m. in 60,000 s.)
60 second run n°5 = 17,16km/h [9,26Knots] (286,0 m. in 60,000 s.)
5 best 100 meter (at least) average = 20,71km/h [11,18Knots]
100 meter run n°1 = 24,32km/h [13,13Knots] (108,1 m. in 16,000 s.)
100 meter run n°2 = 23,34km/h [12,60Knots] (103,7 m. in 16,000 s.)
100 meter run n°3 = 19,10km/h [10,31Knots] (106,1 m. in 20,000 s.)
100 meter run n°4 = 18,75km/h [10,13Knots] (104,2 m. in 20,000 s.)
100 meter run n°5 = 18,05km/h [9,75Knots] (100,3 m. in 20,000 s.)
5 best 250 meter (at least) average = 18,59km/h [10,04Knots]
250 meter run n°1 = 21,21km/h [11,45Knots] (259,2 m. in 44,000 s.)
250 meter run n°2 = 18,38km/h [9,92Knots] (255,3 m. in 50,000 s.)
250 meter run n°3 = 18,11km/h [9,78Knots] (251,6 m. in 50,000 s.)
250 meter run n°4 = 18,05km/h [9,75Knots] (250,7 m. in 50,000 s.)
250 meter run n°5 = 17,21km/h [9,29Knots] (258,1 m. in 54,000 s.)
5 best 500 meter (at least) average = 17,20km/h [9,29Knots]
500 meter run n°1 = 19,48km/h [10,52Knots] (508,6 m. in 94,000 s.)
500 meter run n°2 = 17,24km/h [9,31Knots] (507,7 m. in 106,000 s.)
500 meter run n°3 = 17,20km/h [9,29Knots] (506,4 m. in 106,000 s.)
500 meter run n°4 = 16,27km/h [8,79Knots] (506,3 m. in 112,000 s.)
500 meter run n°5 = 15,82km/h [8,54Knots] (509,6 m. in 116,000 s.)
5 best 1000 meter (at least) average = 15,97km/h [8,62Knots]
1000 meter run n°1 = 18,08km/h [9,76Knots] (1.004,4 m. in 200,000 s.)
1000 meter run n°2 = 16,38km/h [8,84Knots] (1.001,0 m. in 220,000 s.)
1000 meter run n°3 = 15,57km/h [8,40Knots] (1.003,1 m. in 232,000 s.)
1000 meter run n°4 = 14,97km/h [8,08Knots] (1.006,2 m. in 242,000 s.)
1000 meter run n°5 = 14,85km/h [8,02Knots] (1.006,4 m. in 244,000 s.)