GPSAR Pro
Speed Results


Name : Hub



This page was build with GPSAR Pro. Visit www.gpsactionreplay.com

Total Duration : 01:02:26
Total Distance : 14,468 Km
Total Avg. Speed : 7,51 Knots

Duration over 10 Knots : 00:07:42
Distance over 10 Knots : 3,004 Km
Average over 10 Knots : 12,64 Knots

Date : 2008-10-4T13:56:2Z
Location : latitude=44.03926246666666 longitude=9.8997612
Wind direction : 77

Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.3


5 best 10 second (at least) average = 23,28km/h [12,57Knots]

10 second run n°1 = 27,74km/h [14,98Knots] (77,0 m. in 10,000 s.)
10 second run n°2 = 26,96km/h [14,56Knots] (74,9 m. in 10,000 s.)
10 second run n°3 = 25,03km/h [13,52Knots] (69,5 m. in 10,000 s.)
10 second run n°4 = 18,55km/h [10,01Knots] (51,5 m. in 10,000 s.)
10 second run n°5 = 18,13km/h [9,79Knots] (50,3 m. in 10,000 s.)

5 best 60 second (at least) average = 21,46km/h [11,59Knots]

60 second run n°1 = 25,25km/h [13,63Knots] (420,8 m. in 60,000 s.)
60 second run n°2 = 24,29km/h [13,12Knots] (404,8 m. in 60,000 s.)
60 second run n°3 = 23,78km/h [12,84Knots] (396,3 m. in 60,000 s.)
60 second run n°4 = 17,17km/h [9,27Knots] (286,1 m. in 60,000 s.)
60 second run n°5 = 16,80km/h [9,07Knots] (280,1 m. in 60,000 s.)

5 best 100 meter (at least) average = 22,81km/h [12,32Knots]

100 meter run n°1 = 27,23km/h [14,70Knots] (105,9 m. in 14,000 s.)
100 meter run n°2 = 26,73km/h [14,43Knots] (104,0 m. in 14,000 s.)
100 meter run n°3 = 24,44km/h [13,20Knots] (108,6 m. in 16,000 s.)
100 meter run n°4 = 17,88km/h [9,66Knots] (109,3 m. in 22,000 s.)
100 meter run n°5 = 17,78km/h [9,60Knots] (108,6 m. in 22,000 s.)

5 best 250 meter (at least) average = 21,68km/h [11,70Knots]

250 meter run n°1 = 25,89km/h [13,98Knots] (258,9 m. in 36,000 s.)
250 meter run n°2 = 24,30km/h [13,12Knots] (256,5 m. in 38,000 s.)
250 meter run n°3 = 24,00km/h [12,96Knots] (253,3 m. in 38,000 s.)
250 meter run n°4 = 17,23km/h [9,30Knots] (258,5 m. in 54,000 s.)
250 meter run n°5 = 16,96km/h [9,16Knots] (254,3 m. in 54,000 s.)

5 best 500 meter (at least) average = 21,00km/h [11,34Knots]

500 meter run n°1 = 25,10km/h [13,56Knots] (502,1 m. in 72,000 s.)
500 meter run n°2 = 23,59km/h [12,74Knots] (511,0 m. in 78,000 s.)
500 meter run n°3 = 23,42km/h [12,65Knots] (507,5 m. in 78,000 s.)
500 meter run n°4 = 16,60km/h [8,96Knots] (507,2 m. in 110,000 s.)
500 meter run n°5 = 16,29km/h [8,80Knots] (506,9 m. in 112,000 s.)

5 best 1000 meter (at least) average = 18,88km/h [10,20Knots]

1000 meter run n°1 = 24,37km/h [13,16Knots] (1.001,7 m. in 148,000 s.)
1000 meter run n°2 = 21,72km/h [11,73Knots] (1.001,5 m. in 166,000 s.)
1000 meter run n°3 = 17,01km/h [9,18Knots] (1.001,7 m. in 212,000 s.)
1000 meter run n°4 = 16,12km/h [8,71Knots] (1.003,3 m. in 224,000 s.)
1000 meter run n°5 = 15,20km/h [8,21Knots] (1.005,1 m. in 238,000 s.)