GPSAR Pro
Speed Results


Name : Bar



This page was build with GPSAR Pro. Visit www.gpsactionreplay.com

Total Duration : 00:50:56
Total Distance : 11,640 Km
Total Avg. Speed : 7,40 Knots

Duration over 10 Knots : 00:07:24
Distance over 10 Knots : 2,919 Km
Average over 10 Knots : 12,78 Knots

Date : 2008-10-4T12:39:2Z
Location : latitude=44.04624435000001 longitude=9.901109166666666
Wind direction : 302

Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.3


5 best 10 second (at least) average = 24,24km/h [13,09Knots]

10 second run n°1 = 29,97km/h [16,18Knots] (83,3 m. in 10,000 s.)
10 second run n°2 = 29,82km/h [16,10Knots] (82,8 m. in 10,000 s.)
10 second run n°3 = 20,67km/h [11,16Knots] (57,4 m. in 10,000 s.)
10 second run n°4 = 20,44km/h [11,04Knots] (56,8 m. in 10,000 s.)
10 second run n°5 = 20,27km/h [10,94Knots] (56,3 m. in 10,000 s.)

5 best 60 second (at least) average = 22,49km/h [12,14Knots]

60 second run n°1 = 28,53km/h [15,41Knots] (475,5 m. in 60,000 s.)
60 second run n°2 = 27,97km/h [15,10Knots] (466,2 m. in 60,000 s.)
60 second run n°3 = 19,14km/h [10,33Knots] (319,0 m. in 60,000 s.)
60 second run n°4 = 18,95km/h [10,23Knots] (315,8 m. in 60,000 s.)
60 second run n°5 = 17,86km/h [9,64Knots] (297,6 m. in 60,000 s.)

5 best 100 meter (at least) average = 23,88km/h [12,89Knots]

100 meter run n°1 = 29,80km/h [16,09Knots] (115,9 m. in 14,000 s.)
100 meter run n°2 = 29,72km/h [16,05Knots] (115,6 m. in 14,000 s.)
100 meter run n°3 = 20,27km/h [10,94Knots] (101,3 m. in 18,000 s.)
100 meter run n°4 = 19,96km/h [10,77Knots] (110,9 m. in 20,000 s.)
100 meter run n°5 = 19,65km/h [10,61Knots] (109,2 m. in 20,000 s.)

5 best 250 meter (at least) average = 22,95km/h [12,39Knots]

250 meter run n°1 = 29,09km/h [15,71Knots] (258,6 m. in 32,000 s.)
250 meter run n°2 = 28,65km/h [15,47Knots] (254,7 m. in 32,000 s.)
250 meter run n°3 = 19,23km/h [10,38Knots] (256,4 m. in 48,000 s.)
250 meter run n°4 = 19,18km/h [10,36Knots] (255,8 m. in 48,000 s.)
250 meter run n°5 = 18,58km/h [10,03Knots] (258,1 m. in 50,000 s.)

5 best 500 meter (at least) average = 21,90km/h [11,82Knots]

500 meter run n°1 = 28,47km/h [15,37Knots] (506,1 m. in 64,000 s.)
500 meter run n°2 = 27,70km/h [14,96Knots] (507,9 m. in 66,000 s.)
500 meter run n°3 = 18,76km/h [10,13Knots] (510,6 m. in 98,000 s.)
500 meter run n°4 = 18,40km/h [9,94Knots] (500,9 m. in 98,000 s.)
500 meter run n°5 = 16,16km/h [8,73Knots] (502,9 m. in 112,000 s.)

5 best 1000 meter (at least) average = 18,99km/h [10,26Knots]

1000 meter run n°1 = 27,12km/h [14,64Knots] (1.009,4 m. in 134,000 s.)
1000 meter run n°2 = 24,21km/h [13,07Knots] (1.008,5 m. in 150,000 s.)
1000 meter run n°3 = 18,24km/h [9,85Knots] (1.003,0 m. in 198,000 s.)
1000 meter run n°4 = 12,78km/h [6,90Knots] (1.001,2 m. in 282,000 s.)
1000 meter run n°5 = 12,63km/h [6,82Knots] (1.003,5 m. in 286,000 s.)