| GPSAR Pro Speed Results
| | Name : Uka
|
This page was build with GPSAR Pro. Visit www.gpsactionreplay.com
Total Duration : 00:58:58
Total Distance : 14,991 Km
Total Avg. Speed : 8,24 Knots
Duration over 10 Knots : 00:14:26
Distance over 10 Knots : 5,954 Km
Average over 10 Knots : 13,36 Knots
Date : 2008-10-3T14:53:59Z
Location : latitude=44.070806366666666 longitude=9.899082716666667
Wind direction : 270
Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.3
5 best 10 second (at least) average = 28,02km/h [15,13Knots]
10 second run n°1 = 32,98km/h [17,81Knots] (91,6 m. in 10,000 s.)
10 second run n°2 = 28,77km/h [15,53Knots] (79,9 m. in 10,000 s.)
10 second run n°3 = 26,72km/h [14,43Knots] (74,2 m. in 10,000 s.)
10 second run n°4 = 26,42km/h [14,27Knots] (73,4 m. in 10,000 s.)
10 second run n°5 = 25,20km/h [13,61Knots] (70,0 m. in 10,000 s.)
5 best 60 second (at least) average = 25,20km/h [13,60Knots]
60 second run n°1 = 29,93km/h [16,16Knots] (498,9 m. in 60,000 s.)
60 second run n°2 = 25,70km/h [13,88Knots] (428,4 m. in 60,000 s.)
60 second run n°3 = 24,75km/h [13,36Knots] (412,5 m. in 60,000 s.)
60 second run n°4 = 24,40km/h [13,18Knots] (406,7 m. in 60,000 s.)
60 second run n°5 = 21,20km/h [11,45Knots] (353,3 m. in 60,000 s.)
5 best 100 meter (at least) average = 27,75km/h [14,99Knots]
100 meter run n°1 = 32,55km/h [17,58Knots] (108,5 m. in 12,000 s.)
100 meter run n°2 = 28,46km/h [15,37Knots] (110,7 m. in 14,000 s.)
100 meter run n°3 = 26,55km/h [14,33Knots] (103,2 m. in 14,000 s.)
100 meter run n°4 = 26,09km/h [14,08Knots] (101,4 m. in 14,000 s.)
100 meter run n°5 = 25,12km/h [13,56Knots] (111,6 m. in 16,000 s.)
5 best 250 meter (at least) average = 25,98km/h [14,03Knots]
250 meter run n°1 = 30,77km/h [16,61Knots] (256,4 m. in 30,000 s.)
250 meter run n°2 = 26,58km/h [14,35Knots] (251,0 m. in 34,000 s.)
250 meter run n°3 = 25,53km/h [13,78Knots] (255,3 m. in 36,000 s.)
250 meter run n°4 = 25,05km/h [13,53Knots] (250,5 m. in 36,000 s.)
250 meter run n°5 = 21,98km/h [11,87Knots] (256,4 m. in 42,000 s.)
5 best 500 meter (at least) average = 24,80km/h [13,39Knots]
500 meter run n°1 = 29,96km/h [16,18Knots] (516,0 m. in 62,000 s.)
500 meter run n°2 = 26,03km/h [14,06Knots] (506,2 m. in 70,000 s.)
500 meter run n°3 = 24,35km/h [13,15Knots] (500,5 m. in 74,000 s.)
500 meter run n°4 = 24,01km/h [12,96Knots] (506,8 m. in 76,000 s.)
500 meter run n°5 = 19,63km/h [10,60Knots] (501,5 m. in 92,000 s.)
5 best 1000 meter (at least) average = 22,39km/h [12,09Knots]
1000 meter run n°1 = 29,29km/h [15,82Knots] (1.009,0 m. in 124,000 s.)
1000 meter run n°2 = 24,08km/h [13,00Knots] (1.003,5 m. in 150,000 s.)
1000 meter run n°3 = 23,12km/h [12,48Knots] (1.002,0 m. in 156,000 s.)
1000 meter run n°4 = 20,11km/h [10,86Knots] (1.005,4 m. in 180,000 s.)
1000 meter run n°5 = 15,33km/h [8,28Knots] (1.005,0 m. in 236,000 s.)