GPSAR Pro
Speed Results


Name : Red



This page was build with GPSAR Pro. Visit www.gpsactionreplay.com

Total Duration : 00:57:56
Total Distance : 14,451 Km
Total Avg. Speed : 8,08 Knots

Duration over 10 Knots : 00:13:10
Distance over 10 Knots : 5,286 Km
Average over 10 Knots : 13,01 Knots

Date : 2008-10-3T13:43:0Z
Location : latitude=44.07260496666666 longitude=9.898019733333333
Wind direction : 270

Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.3


5 best 10 second (at least) average = 28,15km/h [15,20Knots]

10 second run n°1 = 32,38km/h [17,48Knots] (89,9 m. in 10,000 s.)
10 second run n°2 = 29,92km/h [16,15Knots] (83,1 m. in 10,000 s.)
10 second run n°3 = 27,85km/h [15,04Knots] (77,4 m. in 10,000 s.)
10 second run n°4 = 26,91km/h [14,53Knots] (74,7 m. in 10,000 s.)
10 second run n°5 = 23,69km/h [12,79Knots] (65,8 m. in 10,000 s.)

5 best 60 second (at least) average = 24,79km/h [13,39Knots]

60 second run n°1 = 27,21km/h [14,69Knots] (453,5 m. in 60,000 s.)
60 second run n°2 = 26,76km/h [14,45Knots] (445,9 m. in 60,000 s.)
60 second run n°3 = 25,66km/h [13,86Knots] (427,7 m. in 60,000 s.)
60 second run n°4 = 23,57km/h [12,72Knots] (392,8 m. in 60,000 s.)
60 second run n°5 = 20,78km/h [11,22Knots] (346,3 m. in 60,000 s.)

5 best 100 meter (at least) average = 27,68km/h [14,95Knots]

100 meter run n°1 = 31,98km/h [17,27Knots] (106,6 m. in 12,000 s.)
100 meter run n°2 = 29,55km/h [15,95Knots] (114,9 m. in 14,000 s.)
100 meter run n°3 = 27,25km/h [14,71Knots] (106,0 m. in 14,000 s.)
100 meter run n°4 = 26,46km/h [14,29Knots] (102,9 m. in 14,000 s.)
100 meter run n°5 = 23,16km/h [12,51Knots] (102,9 m. in 16,000 s.)

5 best 250 meter (at least) average = 25,76km/h [13,91Knots]

250 meter run n°1 = 28,72km/h [15,51Knots] (255,3 m. in 32,000 s.)
250 meter run n°2 = 27,51km/h [14,85Knots] (259,8 m. in 34,000 s.)
250 meter run n°3 = 25,78km/h [13,92Knots] (257,8 m. in 36,000 s.)
250 meter run n°4 = 24,56km/h [13,26Knots] (259,3 m. in 38,000 s.)
250 meter run n°5 = 22,21km/h [11,99Knots] (259,2 m. in 42,000 s.)

5 best 500 meter (at least) average = 23,97km/h [12,94Knots]

500 meter run n°1 = 27,07km/h [14,62Knots] (511,4 m. in 68,000 s.)
500 meter run n°2 = 26,39km/h [14,25Knots] (513,1 m. in 70,000 s.)
500 meter run n°3 = 25,57km/h [13,81Knots] (511,3 m. in 72,000 s.)
500 meter run n°4 = 23,30km/h [12,58Knots] (504,9 m. in 78,000 s.)
500 meter run n°5 = 17,51km/h [9,45Knots] (505,9 m. in 104,000 s.)

5 best 1000 meter (at least) average = 21,86km/h [11,80Knots]

1000 meter run n°1 = 26,33km/h [14,22Knots] (1.009,4 m. in 138,000 s.)
1000 meter run n°2 = 25,90km/h [13,99Knots] (1.007,4 m. in 140,000 s.)
1000 meter run n°3 = 23,55km/h [12,72Knots] (1.007,5 m. in 154,000 s.)
1000 meter run n°4 = 19,40km/h [10,47Knots] (1.002,3 m. in 186,000 s.)
1000 meter run n°5 = 14,12km/h [7,63Knots] (1.004,3 m. in 256,000 s.)