| GPSAR Pro Speed Results
| | Name : Sei
|
This page was build with GPSAR Pro. Visit www.gpsactionreplay.com
Total Duration : 01:00:02
Total Distance : 14,986 Km
Total Avg. Speed : 8,09 Knots
Duration over 10 Knots : 00:12:18
Distance over 10 Knots : 5,149 Km
Average over 10 Knots : 13,56 Knots
Date : 2008-10-3T12:24:53Z
Location : latitude=44.073074250000005 longitude=9.8972039
Wind direction : 270
Min sats : Off
Max HDoP : Off
Doppler : On
Integration Method : Trapezoidal
One per run : On
Alpha Proximity : 50.0 meters
Software Name=GpsarPro Version=3.3
5 best 10 second (at least) average = 26,68km/h [14,41Knots]
10 second run n°1 = 34,82km/h [18,80Knots] (96,7 m. in 10,000 s.)
10 second run n°2 = 30,25km/h [16,33Knots] (84,0 m. in 10,000 s.)
10 second run n°3 = 26,94km/h [14,54Knots] (74,8 m. in 10,000 s.)
10 second run n°4 = 21,46km/h [11,59Knots] (59,6 m. in 10,000 s.)
10 second run n°5 = 19,96km/h [10,78Knots] (55,4 m. in 10,000 s.)
5 best 60 second (at least) average = 23,12km/h [12,48Knots]
60 second run n°1 = 28,83km/h [15,57Knots] (480,6 m. in 60,000 s.)
60 second run n°2 = 28,56km/h [15,42Knots] (476,0 m. in 60,000 s.)
60 second run n°3 = 24,68km/h [13,33Knots] (411,4 m. in 60,000 s.)
60 second run n°4 = 16,91km/h [9,13Knots] (281,9 m. in 60,000 s.)
60 second run n°5 = 16,60km/h [8,96Knots] (276,6 m. in 60,000 s.)
5 best 100 meter (at least) average = 26,02km/h [14,05Knots]
100 meter run n°1 = 34,22km/h [18,48Knots] (114,1 m. in 12,000 s.)
100 meter run n°2 = 30,17km/h [16,29Knots] (100,6 m. in 12,000 s.)
100 meter run n°3 = 26,78km/h [14,46Knots] (104,1 m. in 14,000 s.)
100 meter run n°4 = 19,95km/h [10,77Knots] (110,8 m. in 20,000 s.)
100 meter run n°5 = 19,00km/h [10,26Knots] (105,6 m. in 20,000 s.)
5 best 250 meter (at least) average = 23,89km/h [12,90Knots]
250 meter run n°1 = 30,11km/h [16,26Knots] (250,9 m. in 30,000 s.)
250 meter run n°2 = 29,78km/h [16,08Knots] (264,7 m. in 32,000 s.)
250 meter run n°3 = 25,86km/h [13,96Knots] (258,6 m. in 36,000 s.)
250 meter run n°4 = 17,00km/h [9,18Knots] (255,0 m. in 54,000 s.)
250 meter run n°5 = 16,72km/h [9,03Knots] (250,8 m. in 54,000 s.)
5 best 500 meter (at least) average = 22,50km/h [12,15Knots]
500 meter run n°1 = 28,71km/h [15,50Knots] (510,3 m. in 64,000 s.)
500 meter run n°2 = 28,51km/h [15,39Knots] (506,8 m. in 64,000 s.)
500 meter run n°3 = 23,43km/h [12,65Knots] (507,6 m. in 78,000 s.)
500 meter run n°4 = 15,99km/h [8,63Knots] (506,3 m. in 114,000 s.)
500 meter run n°5 = 15,85km/h [8,56Knots] (501,9 m. in 114,000 s.)
5 best 1000 meter (at least) average = 19,42km/h [10,49Knots]
1000 meter run n°1 = 27,20km/h [14,69Knots] (1.012,4 m. in 134,000 s.)
1000 meter run n°2 = 26,10km/h [14,09Knots] (1.014,9 m. in 140,000 s.)
1000 meter run n°3 = 16,26km/h [8,78Knots] (1.002,9 m. in 222,000 s.)
1000 meter run n°4 = 14,25km/h [7,69Knots] (1.005,4 m. in 254,000 s.)
1000 meter run n°5 = 13,29km/h [7,18Knots] (1.004,2 m. in 272,000 s.)